If you live in Canada and wish to purchase Bitcoin or other crypto currencies, than the following exchanges and merchants should be of interest to you. Whether they are head quartered in Canada, or offer Canadian’s their services, you’ll be sure to find the perfect place to make your first BTC purchase.
Simply click on any of the logo’s to visit the company and purchase your first crypto currencies.
![]() CoinSquare | ![]() QuadrigaCX | ![]() CoinDirect | ![]() CoinField |
|
TYPE | MERCHANT | MERCHANT | EXCHANGE | EXCHANGE |
Headquarters | Toronto | Vancouver | Virtual | Vancouver |
Signup Bonus | $20 After $100 Deposit | NO | NO | |
Bitcoin | YES | YES | YES | |
INTERAC | Min $100 - Max $3000 Time Frame: Instant Fee: 2.5% | Min $50 - Max $2000 24hr Limit: $4000 Time Frame: Instant Fee: 1.5%, Max $5 | NO | |
Bank Wire | Min $10,000 - Max $300,000 Time Frame: 3 Days Fee: 0.5% | Min $50,000 - Max $500,000 24hr Limit: $500,000 Time Frame: 5 Days Fee: 1% | YES | |
Flexepin | Min $20 - Max $500 Time Frame: Instant Fee: 2.5% | Min $20 - Max $500 24hr Limit: $2500 Time Frame: Instant Fee: 2.5% | NO | |
CyproCapital | NO | Min $500 - Max $5000 24hr Limit: $500.000 Time Frame: 1 Day Fee: Free | NO | |
Visa/Mastercard | Min $100 - Max $500 Time Frame: Instant Fee: 7.5%, | NO | NO | |
Bank Draft | Min $1,000 - Max $9,000 Time Frame: 3 Days Fee: 2.5% | NO | NO | |
Money Order | Min $100 - Max $1,000 Time Frame: 3 Days Fee: 2.5% | NO | NO | |
Paypal | NO | NO | YES |
[prs_reviews_widget stars_only=1 alpha_mode=0]
It’s important to note that these companies will all require you to fill out what’s known as a KYC (Know Your Customer) form. You’ll be asked to prove your identity by uploading copies of certain documents such as your Canadian Passport, Drivers License, and a recent utility bill. These measures are in place to protect both you and the company from fraud and keep your transactions secure.