Crypto Marketcap Growth Rate Is Simply INSANE. Look…

There have been a lot of images floating around the web showing the $1000 benchmarks of Bitcoin, they look very similar to this.

  • $0 – 1000:  1789 Days
  • $1000 – $2000: 1271 Days
  • $2000 – $3000: 23 Days
  • $3000 – $4000: 62 Days
  • $4000 – $5000: 61 Days
  • $5000 – $6000: 8 Days
  • $6000 – $7000: 13 Days
  • $7000 – $8000: 14 Days
  • $8000 – $9000: 9 Days
  • $9000 – $10,000: 2 Days
  • $10,000 – $11,000: 1 Day
  • $11,000 – $12,000: 6 Days
  • $12,000 – $13,000: 17 Hours
  • $13,000 – $14,000: 4 Hours
  • $14,000 – $15,000: 10 Hours
  • $15,000 – $16,000: 5 Hours
  • $16,000 – $17,000: 3 Hours
  • $17,000 – $18,000: 2 Hours
  • $18,000 – $19,000: 8 Days
  • $19,000 – $20,000: 16 Hours

But what about the overall growth the Crypto Marketcap?  Is that just as impressive?  You bet your ass it is!  Take a look at the $1 Billion dollar benchmarks and how long it’s taken to achieve each of them.

What’s truly astounding about this growth acceleration, there’s actually a chance that the Marketcap could hit $1,000,000,000,000 (One Trillion Dollars) before 2018.  That’s highly unlikely however, but it is quite astonishing to see how fast this entire market place is growing!

Leave your comments and thoughts below!

Leave a Reply